Lakeview Middle School Lakeview Middle School Battle Creek Mi
Lakeview Middle School
- Home
- Michigan
- Battle Creek
- Lakeview Middle School
Lakeview Middle School Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 329 |
| 6 | 295 |
| 7 | 323 |
| 8 | 343 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
Lakeview Middle School is a public high school of the Lakeview School. District (Calhoun) School District located in Battle Creek, MI. It has 1,290 students in grades 4th through 9th. It has a student teacher ratio of 18.8 to 1.
Total Students: 1,290
Pupil/Teacher Ratio: 18.8:1
Full Time Teachers: 68.63
Support Your School With Shirts and Apparel
Sale price: $23.99
Sale price: $22.99
Search for Former LMS Students
Lakeview Middle School Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 648 (50%) | 1,318 (49%) |
| █ █Female | 642 (50%) | 1,345 (51%) |
Lakeview Middle School Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █White | 818 (63%) | 1,694 (64%) |
| █ █Two or More | 129 (10%) | 251 (9%) |
| █ █Black | 129 (10%) | 253 (10%) |
| █ █Hispanic | 108 (8%) | 236 (9%) |
| █ █Asian | 99 (8%) | 216 (8%) |
| █ █American Indian | 7 (1%) | 12 (0%) |
| █ █Pacific Islander | 0 (0%) | 1 (0%) |
Lakeview Middle School Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Not Eligible | 611 (47%) | 1,422 (53%) |
| █ █Free Lunch Eligible | 578 (45%) | 1,051 (39%) |
| █ █Reduced-Price Lunch Eligible | 101 (8%) | 190 (7%) |
| * School District values based on schools that reported lunch assistance data | ||
The percentage of Lakeview Middle School students on free and reduced lunch assistance (52.6%) is slightly higher than the state average of 44.3%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Lakeview Middle School Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 609 |
| 2006 | 1149 |
| 2007 | 1213 |
| 2008 | 1197 |
| 2009 | 1182 |
| 2010 | 1214 |
| 2011 | 1260 |
| 2012 | 1239 |
| 2013 | 1286 |
| 2014 | 1206 |
| 2015 | 1290 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 20 |
| 2006 | 16.4 |
| 2007 | 16.3 |
| 2008 | 16.7 |
| 2009 | 17.5 |
| 2010 | 19.5 |
| 2011 | 18.5 |
| 2012 | 18.4 |
| 2013 | 18.6 |
| 2014 | 17.5 |
| 2015 | 18.8 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.21510673234811 |
| 2006 | 0.28981723237598 |
| 2007 | 0.32481450948063 |
| 2008 | 0.38429406850459 |
| 2009 | 0.3917089678511 |
| 2010 | 0.42257001647446 |
| 2011 | 0.45396825396825 |
| 2012 | 0.51008878127522 |
| 2013 | 0.59331259720062 |
| 2014 | 0.48922056384743 |
| 2015 | 0.52635658914729 |
Compare Lakeview Middle School to Other High Schools
Student Teacher Ratio Comparison
| 1,636.7% | 16.4:1 | |
| 1,841.8% | 18.4:1 | |
| 1,880.0% | 18.8:1 |
Free and Reduced Lunch Comparison
| State Average | 44.3% | |
| National Average | 48.3% | |
| This School | 52.6% |
Top Nearby High Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Lakeview Middle School Battle Creek, MI | Public | 04 - 09 | 1,290 | 18.8:1 | |
| Lakeview High School Battle Creek, MI | Public | 08 - 12 | 1,373 | 21.2:1 | 1 miles |
| Calhoun Christian School Battle Creek, MI | Private | PK - 12 | 214 | 11:1 | 1 miles |
| Battle Creek Area Learning Center Battle Creek, MI | Public | 07 - 12 | 177 | 18.5:1 | 2 miles |
| Springfield Middle School Springfield, MI | Public | 05 - 09 | 524 | 15.2:1 | 3 miles |
| West Michigan Virtual - Battle Creek High School Battle Creek, MI | Public | 08 - 12 | 277 | 53.3:1 | 3 miles |
| Battle Creek Academy Battle Creek, MI | Private | KG - 12 | 111 | 11:1 | 3 miles |
| Northwestern Middle School Battle Creek, MI | Public | 05 - 09 | 422 | 13:1 | 4 miles |
| Battle Creek Central High School Battle Creek, MI | Public | 08 - 12 | 1,103 | 19.4:1 | 4 miles |
| Battle Creek Alternative School Battle Creek, MI | Public | 06 - 12 | 71 | 35.5:1 | 4 miles |
| St Philip Catholic Central High School Battle Creek, MI | Private | 09 - 12 | 147 | 14:1 | 4 miles |
| | |||||
View Categories of Schools in Michigan
View High School Statistics for Michigan
Lakeview Middle School Lakeview Middle School Battle Creek Mi
Source: https://high-schools.com/directory/mi/cities/battle-creek/lakeview-middle-school/262085005754/
Post a Comment for "Lakeview Middle School Lakeview Middle School Battle Creek Mi"